Pharmaceutical Dessert Granule Snacks Flat
Description
Basic Info.
Model NO. | DPB-250 |
Capacity (Strip/H) | 8400(I) 12000(II) |
Overall Dimensions(Mm) | 2710*720*1600 |
Mould Cooling | Tap Water or Back Water |
Product Name | Blister Packing Machine |
Applications | Pharmaceutical, Chemical, Food |
Model | Dpb-250 |
Transport Package | wood package or plywood package |
Specification | ISO9001 |
Trademark | NOAH |
Origin | China |
Production Capacity | 300sets/year |
Product Description
Pharmaceutical Dessert Granule Snacks Flat-Plate Alu-Alu Automatic Alu-PVC Tablet Capsule Blister Packing Machine (DPB-250)Model | DPB-250 |
Cutting Frequency(times/min) | 6-35(I) 20-60(II) |
Capacity (strip/h) | 8400(I) 12000(II) |
Max shaping areas and depth(mm) | 240*160*26 |
Stroke(mm) | 20-120(can be manufactured as user`s requirements) |
Standard Sheet(mm) | 80*57(can be manufactured as user`s requirements) |
Air Pressure(kw) | 0.4-0.6 |
Total power | 380V/220V 50Hz 6kw |
Pressure(kw) | 1.5 |
PVC hard pieces(mm) | 0.15-0.5*250 |
PTP Aluminum Foil(mm) | 0.02-0.035*250 |
Dialysis Paper(mm) | 50-100g*250 |
Mould Cooling | tap water or back water |
Overall Dimensions(mm) | 2710*720*1600 |
Weight(kg) | 1600 |
Applications:
Our machine is a latest high-precision medicine packing machine in current pharmacy industry. it is widely used for packing capsule, tablet, honey pills in pharmaceutical industry, for milk tablet, candy, chocolate in food industry. it is also widely used in electron or hardware industry as all kind of shapes of ALU-ALU, ALU-Plastic, paper-plastic combined sealing packing.
characteristic:
1. The key electric appliance of this machine adapts PLC processor, temperature modular, touch screen to operate.2.It can be equipped with cursor device etc. as customer's requirement.3.Reducer adapts parallel-axes bevel wheel, to avoid loose and smooth between chain or strap when it is driving. 4.Stroke can be adjust freely, widely used, ease of operation, stable running.
Prev: Pharmaceutical Alu
Our Contact