Dpp
Dpp140Alu-PVC Alu-Alu Blister Packing MachineAfford solution of tablet press machine automatic capsule filling machine,b
Description
Basic Info.
Model NO. | DPP-140 |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
Power (Kw) | 380V 50Hz 5.5kw |
Cutting Frequency (Times/Min) | 15~45time/Min |
Material | Stainless Steel |
Transport Package | Wooden Package |
Trademark | zion |
Origin | China |
HS Code | 8474802000 |
Production Capacity | 100sets/Month |
Product Description
Dpp140Alu-PVC Alu-Alu Blister Packing MachineAfford solution of tablet press machine automatic capsule filling machine,blister packing machine and other producing line in pharmaceutical industryModel | DPP-140 | |
Cutting Frequency (times/min) | 15~45time/min | |
Maximum forming area and depth | 160*110*15(20 customization) | |
Range | 30~120mm | |
Packing material specification coil coreΦ75mm | PVC hard piece(mm) | (0.15~0.4)*160*(Φ350) |
Medicinal(mm) | (0.02~0.15)*160*(Φ350) | |
composite membrane(mm) | (50~100)g/m²*160*(Φ350) | |
Power (KW) | 380V 50Hz 5.5kw | |
Air pump capacity/pressure(owned) | 0.6~0.8Mpa≥0.4m³/min | |
cooling water(owned) | 40~80L/h | |
Overall size(mm) | 2400*650*1450(included the anchor) | |
body size(mm) | 1350*650*1250(front) | |
1050*650*1450(back) | ||
Weight(kg) | ≈800kg |
Our Contact
Send now