Pharmaceutical Powder Hard Gelatin Rotary Automatic Capsule Filling Machine (NJP
NJP-2500 Pharmaceutical Powder Hard Gelatin Rotary Automatic Capsule Filling Machine Instruction and features:This model
Description
Basic Info.
Model NO. | NJP-2500 |
Customized | Customized |
Condition | New |
Warranty | 1 Year |
After-sales Service | Engineers Available to Service Machinery Overseas |
Total Power | 6.45kw |
Capsule Size | 00-5 |
Packaged Dimension | 1150*1050*1970mm |
Weight | 1500kg |
Control | PLC Control |
Material | Powder, Pellets, Tablets |
Filling Dosage | Adjustable |
Output Capacity | 150000 Capsules/Hour |
Usage | Hard Gelatin Capsule |
Machine Type | Automatic Capsule Filling Machine |
Transport Package | Export Standard Package |
Specification | 1150*1050*1970mm |
Trademark | RoyalPharma |
Origin | Shanghai, China |
HS Code | 8422303090 |
Production Capacity | 30set/Month |
Product Description
NJP-2500 Pharmaceutical Powder Hard Gelatin Rotary Automatic Capsule Filling MachineInstruction and features:This model is an intermittent motion and hole plate type filling full automatic capsule filling equipment. It adopt optimization design for meeting the characteristics of Chinese medicine and the requirement of GMP, it has the characteristics of compact mechanism, small volume, lower noise, precision filling dosage, multi-function, stable running etc. It can finish the following motion at same time: capsule feeding, capsule separating, powder filling, capsule rejecting, capsule locking, finished capsule discharge and die hole cleaning etc. It is the most ideal hard capsule filling equipment for pharmaceutical and health food industry.It has been improved the inner design turret, and imports beeline bearings for each machine from Japan directly, so that it can be sure a longer usage-life and precision of machine.The working station cam runs under the good lubricating condition, and maintains the inner lubrication of cam slot to a full extent, increasing the pressure pulverization oil pump, thus extends the operation life of the spare parts.It is controlled by the computer, has a stepless timing with the frequency-conversion, the numeral showing makes an easy operation and clear appearance.The multi-bore dosing brings a precision dosage (it is controlled around ±3.5%); The capsule qualified rate is higher than 99%..It can be filled with the Chinese traditional medicine and the Western medicine.It has a protector equipment for the operator and the machine. It has an automatic pause equipment when it is lack for the material. It has a steady and safe working, it is the best choice for the hard capsule made factories.Product Prameters:
Model | NJP-200 | NJP-400 | NJP-600 |
Max.output(capsules/min) | 200 | 400 | 600 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 3.7Kw | 220V/380V 3.7Kw | 220V/380V 4.9Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 |
Weight (kg) | 700 | 700 | 800 |
Model | NJP-800 | NJP-1000 | NJP-1200 |
Max.output(capsules/min) | 800 | 1000 | 1200 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 4.9Kw | 220V/380V 5.75Kw | 220V/380V 5.75Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 930*790*1930 | 1020*860*1970 | 1020*860*1970 |
Weight (kg) | 800 | 900 | 900 |
Model | NJP-1500 | NJP-2000 | NJP-2500 |
Max.output(capsules/min) | 1500 | 2000 | 2500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 6.45Kw | 220V/380V 6.45Kw | 220V/380V 6.45Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1020*1050*1970 | 1020*1050*1970 | 1150*1050*1970 |
Weight (kg) | 900 | 1500 | 1500 |
Model | NJP-3200 | NJP-3800 | NJP-7500 |
Max.output(capsules/min) | 3200 | 3800 | 7500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 9.55Kw | 220V/380V 9.55Kw | 220V/380V 13.5Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1150*1280*2060 | 1150*1280*2060 | 1700*1280*2150 |
Weight (kg) | 2400 | 2400 | 3800 |
Prev: Floor Mounted Type Laminar Flow File Cabinet Bench Equipment for Clean Rooms Clean Bench
Next: High Reliable Cleanroom System / Portable Pharmaceutical GMP Modular Dust Free Clean Room Equipment
Our Contact
Send now