Medical & Pharmaceutical Disposable Syringe /Vial /Ampoule Blister Packing and Cartoning Machine
Description
Basic Info.
Model NO. | customized |
Application | Drinks, Pharmaceutical & Medical |
Type | Forming Filling Sealing Machine |
Forming Species | Box Molding |
Forming Function | Forming, Filling, Seal |
Driven Type | Electric |
Material Type | Liquid |
Packaging | Cartons |
Packaging Material | Paper |
Width of Paper | 415mm |
Rated Air Consumption | ~700nl/Min |
Width of Film | 421±1mm |
Max. Power Consumption | 10kw |
Weight | ~ 2t |
Cooling Water | ~ 80L/H (<25ºC) |
Rated Air Pressure | 0.6-0.8MPa |
Max. Package Width | 400mm |
Min. Package Width | 19mm |
Characteristics | Reliable Sealing, Convenient Use, Beautiful Packin |
Max. Package Depth | 50mm |
Cycle Time | 4-6s |
Transport Package | Wooden Case; Standard Package |
Specification | 3.2 x2.5 x2.5M |
Trademark | IVEN |
Origin | China |
Production Capacity | Customized |
Packaging & Delivery
Package Size 200.00cm * 120.00cm * 200.00cm Package Gross Weight 1500.000kgProduct Description
Medical & Pharmaceutical Disposable Syringe /Vial /Ampoule Blister Packing and Cartoning Machine
Product Description
This production line controlled by a PLC system, it runs fully automatically and continuously and realizes Alu/PVC blister packaging, automatic folding of instructions and box packaging. This product has an advanced self-check function, which can automatically detect whether there are unqualified blisters, lack of medicine, lack of blisters, lack of instructions, empty boxes, etc., and 100% automatic rejection.
Main Technical Parameter
Name | Item | Parameter |
Blister Packing Machine | Punching Frequency | 16-35 ntimes/min |
Max forming area | 220*350mm | |
Adjustable scope of travel | 60-210mm | |
Specification of blister | According to the requirement of Users. | |
Packing material | PVC should comply with GB5663(0.15~0.5)*250mm, the aperture of scroll is 70-76mm. | |
Electric heating power | PVC preheating 2*5KW | |
Mould cooling | Tap water or circulating water 60L/H | |
Main motor power | 2.2KW | |
Boxing Machine | Specification of carboard case (L*W*H) | L: 65~210mmW: 33~85mmH: 16~70mm |
Specification of leaflet | L: 100~190mmW: 100~260mm | |
Leaflet quality requirements | 60~75g/m2 | |
Boxing speed | 80~400boxes/minAccording to the dimension and shape of plates. | |
Main motor power | 2.2KW | |
Power | 380V 50Hz | |
Total power of machine | 22KW | |
Air consumption | 0.5~1Mpa, 260L/min | |
Overall Dimensions(L*W*H) | 11000*1800*1800mm | |
Weight | 5000Kg |
Company Profile
IVEN Can Do !
IVEN provides integrated engineering solution for worldwide pharmaceutical and medical factory include the clean room, auto-control and monitoring system, pharmaceutical water treatment system, solution preparing and conveying system, filling and packing system, automatic logistics system, quality control system and central laboratory and etc. According to the pharmaceutical industry's regulatory requirements of different countries and customer's individual demand, IVEN carefully customizes engineering solutions of turnkey projects and helps customers to win the target markets, IVEN creates value to customers.
Turnkey Project for IV Solution Plant from A to Z
• Project Design• Pharmaceutical Water Treatment• Solution Preparation• IV Solution Production Line• Sterilization• Inspections Packing• Clean Room & HVAC• Stability Chamber• Laboratory Instruments• Utilities• Documentation & Qualification• Installation, Commissioning, Training• ServiceOversea Projects
Project Display
Our Contact