Clean Room Furniture Air Showers Pass Through Equipment
Air shower Introduction: Air shower series product is a kind of partial purifying equipment of strong universality. With
Description
Basic Info.
Applicable Object | Cargo Shower, People Shower |
Material | Stainless Steel |
Usage | Clean Air Room |
Air Shower Time | 0-99s Adjustable |
After Warranty Service | Video Technical Support, Online Support |
Impeller | Backward-Curved Centrifugal Impeller |
Air Volume | 2500 |
Core Components | PLC, Engine, Motor |
Filter Efficiency | >99.99%(@>0.3um) |
Voltage | 110-380V |
Applicable Industries | Hotels, Garment Shops, Food, Beverage Factory |
Nozzles Diameter | 30mm |
Air Filter | HEPA Filter |
Noise | <62dB |
Function | Dust Removing |
Transport Package | Standard Export Wooden Case |
Specification | 1200*1000*2100MM |
Trademark | BIOGREEN |
Origin | Wuxi, Jiangsu |
Production Capacity | 5000PCS/Month |
Product Description
Air shower Introduction:
Air shower series product is a kind of partial purifying equipment of strong universality. With novel structure, beautiful
appearance, reliable running, low consumption, energy saving and convenient maintenance,
Stainless steel cleanroom air shower/automatic air shower 's principle:
The air inside of air shower is firstly filtered under the action of fan and enters into static pressure tank. After filtered with
high-efficiency air filter, clean air is jet out at high speed from the nozzle of air shower. The nozzle angel is adjustable. It
can effectively blow out dust attached on people and goods' surface. The blown dust enters into primary-efficiency air filter
again, circulating so and reaching to the aim of air shower.
Air shower Application:
it is widely used in electron, machinery, medicine, foodstuff, color packing, brewage, biological engineering and other industry
and scientific research fields. It is usually installed between clean room and unclean room. When people and goods enter into
clean room, they have to be blown at first. The blown clean air can get rid of dust bough by people and goods and can effectively
prevent dust source from entering into clean area.
Equipment Parameters:
External dimension(mm) | 1300x1000x2200 | 1300x1250x2200 | 1300x1500x2200 | 1300x2000x2200 | 1300x2500x2200 |
Inner dimension(mm) | 800x900x2000 | 800x1150x2000 | 800x1400x2000 | 800x1900x2000 | 800x2400x2000 |
Applicable number | 1 | 2 | 3 | 4 | 5 |
The main material | Cold rolled steel sheet electrostatic spraying or Stainless steel 5mm double-layer tempered glass with automatic door closer | ||||
Filtering system | 2set | 2set | 2set | 4set | 4set |
Primary filter:G4 specification:595*295*25mm HEPA:99.99%(0.3um) specification:610*610*70mm | |||||
Fan/speed | 2pcs | 2pcs | 2pcs | 4pcs | 4pcs |
Speed 25~30m/s | |||||
Nozzle | 12pcs | 16pcs | 18pcs | 24pcs | 32pcs |
Stainless steel embedded type or 360 degree rotating type | |||||
Control system | Der-1series intelligent control system | ||||
10-inch capacitive touch LCD screen, ARM main control, multi-core CPU, high-speed main frequency; | |||||
Voice prompt, adjustable blowing time 0-99S, double door electronic interlock, PDF/JPG picture, video and multiple file playback | |||||
A variety of scene function programs, you can choose according to your needs, and with password permission settings; | |||||
Intelligently judge the connection status, running status and fault self-check function of each component, and can be connected to the central plant monitoring system; | |||||
Various sensors such as wind speed, pressure difference and falling dust are optional, and each module interface is reserved. | |||||
Illumination | LED recessed lighting | ||||
Power | 1.52KW | 1.52KW | 1.52KW | 3.04KW | 3.04KW |
Our Contact
Send now