Best Price Good Quality Cold Storage & Clean Room PU/PIR Sandwich Panel Building Material
Description
Basic Info.
Model NO. | ZXSP1001 |
Shipping | Sea Freight |
Materials | Color Steel Sheet |
Lead Time (Days) | 7-10 Days |
Length | Customer′s Requirement |
Service | Free Training, Overseas Installation, Supply Drawi |
Packaging Details | Standard Export Package |
Cleanliness | Class 100-100000 |
Application | Warehouse, Workshop, Prefab House |
Design Style | Traditional |
Width | 1150mm Width, Height Customized |
Advantage | Easy Install, Heat-Insulating, Cheap, Fire Rated |
Panel Material | Metal |
Color | off White |
Plate Material | Color Steel Sheet |
Project Solution Capability | Graphic Design, 3D Model Design |
Transport Package | Bundling |
Specification | thickness 0.3-0.6mm |
Trademark | Hebei Zengxu Interinational Trade Co., Ltd |
Origin | Hebei China |
HS Code | 7210709000 |
Production Capacity | 2000 Square Meters Per Week |
Product Description
Product DescriptionColor Steel Metal Sandiwich Panel Price Board Insulated XPS EPS PU Rock Wool Glass Wool Wall Roof Sandwich Panel
Sandwich panels are produced using Polystyrene (EPS), Polyurethane (PU), rigid Polyisocyanurate (PIR), Glass Wool or Mineral Wool core with external and internal sheets in steel, aluminum or stainless steel of varying thickness, coatings and colors.
Name | EPS | XPS | PU | PIR | PF | RW/SW | GW |
Thickness(mm) | 50/75/100/150/200 | 50/75/100 | 50/75/100 | 50/75/100 | 20-200 | 50/80/100/120/200 | 50/80/100/120/150 |
Application | wall/roof | roof | wall/roof | wall/roof | wall/roof | wall | wall |
Density(kg/m3) | ≥18 | ≥35 | ≥38 | ≥45 | ≥60 | ≥100 | ≥64 |
Heat Conductivity(W/m2.k) | 0.68 | 0.63 | 0.45 | 0.5 | 0.063 | 0.85 | 0.9 |
Thermal Conductivity(W/m.k) | ≤0.041 | ≤0.03 | 0.024 | 0.02 | 0.035 | 0.045 | 0.042 |
Oxygen Index(%) | 30 | 30 | 28 | 32 | 43 | 32 | 32 |
Water Absorption | 6 | 2 | 3 | 2 | 7.5 | 5 | 5 |
Fire Resistance Rating | - | - | - | - | 1min | ≥30min | - |
Applicable Temperature | ≥75 | ≥75 | 120 | 160 | 180 | 600 | 400 |
Combustion Performance | B2 | B2 | B1 | B1 | B1 | A | A |
Compresion Strength | 120kPa | 200kPa | 150kPa | 220kPa | 100kPa |
Factory
Hebei zengxu Interinational Trade Co.,Ltd
Main product & project of our group like as steel structure warehouse /workshop.Steel structure industrual and commercialbuilding,Container building ,prefabricated house ,Bride crane and all kings of steel building materials .Our products have been exported to Japan,Korea,Canada,Singapore,Australia ,South American,Europe,Africa and other countries andregions .Good quality ,Reasonable price and stylish designs and company are well received and got high reputation around the world
FAQ
Q1,What is your MOQ? A:1000 meter. We perform excellent service for any customer no matter what the quantity is.Q2, What is your delivery date? A:Normally 5-10 day, we have stock in warehouse, generally we can deliver goods ithin one day except the super large quantity.Q3,How about your design service? A: We have 3 after sale service teams including the design service.Q4: What are main materials of prefabricated house? A: Our prefabricated house materials mainly include light steel structure, sandwich panel, roof tile, door, window, covers, screws and other accessories.Q5: How many colors do your sandwich panels have? A: Off-white, ivory white, blue, green , red and according to buyer's requirement.
Prev: Automatic Multi Lanes Stick Sachets Pouch Coffee Powder Filling and Sealing Packing Machine
Next: Meet GMP Certification Reasonable Design OSD (ORAL SOLID DOSAGE) Machine
Our Contact