Air Cleaning Equipment for Clean Room, FFU Fan Filter Unit with Low Noise
Ultra thin FFU is generator set with super thin motor inside which is used in the turbulent layer and laminar flow clean
Description
Basic Info.
Model NO. | 3QHJ-FFU-001 |
Certificatie | En779, En1822, ISO9001 ISO16890 |
Filtration Grade | HEPA Filter |
Noise Level | <60 dB |
Fan Type | Aluminum Turbofan |
Air Velocity | 0.3~0.5m/S |
Transport Package | Standard Export Packing |
Specification | 575*1175*180 |
Trademark | 3QHJ |
Origin | China |
Production Capacity | 3000/Month |
Product Description
Ultra thin FFU is generator set with super thin motor inside which is used in the turbulent layer and laminar flow clean room, where have limited installation space. Its speed can also reach to 0.45m/s ±20% same as other FFU.It is 100mm thinner than the ordinary FFU.The material of cabinet is stainless steel, Galvanized steel with aluminum painting, Cold rolled steel with epoxy powder and so on. It is lighter, corrosion-resistance, rust-resistance and beautiful.Feature1. Overheating protectionInside equipped with overheating protection, the surface is smooth and bright, lower air resistance and good sound insulation. Special air entrance design can low down the noise effectively .2. The average air velocity increase to 25% Long-life span, energy-saving, low noise, less maintenance, small vibration and adjustable speed. The average air velocity increase to 25%.3. Life-long span It works as an average air speed of 0.45m/s. The outlet speed is stable and can shorten the period the replace filters. In the meantime, it can extend the service life of fans.4. Space-savingLight and convenient, easy and beautiful design. Let the using space reduced largely and the efficiency is higher. Not only improve the scope and space, but also energy saving.• Voltage: 120/240 V• Material: Stainless Steel• Size: 2'x2', 2'x3', 2'x4'• Filter: ULPA, HEPA• Filter Replacement Access: Room-Side, Top Side Key Techgnical Parameters:FFU measurement(mm ) | 575*575*190 | 1175*575*190 | |
Filter Measurement (mm) | 570*570*69 | 1170*570*69 | |
Rated Air Flow(m3/h) | 500 | 1000 | |
Power Consumption(W) | 70-110 | 150-180 | |
Noise Level (dB) | 48-52 | 49-54 | |
Resistance @0.45 (m/s) | 230 | 290 | |
Power consumption(A) | 0.33-0.51 | 0.69-0.82 | |
Air Velocity(m/s) | 0.3-0.5 | ||
Filtration Rating | H13 (optional from H13-U17) | ||
Power Supply | 220V/50HZ | ||
Method of Control | Shift adjustment /Infinite variable adjustment /Group control adjustment | ||
Casing Material | Aluminum Coated Zinc Plate/Stainless Steel/Pre-coated Aluminum Plate |
Our Contact
Send now